Mvac 600 airwatts Builders Unit Central Vacuum
Mvac 600 airwatts Builders Unit Central Vacuum.
Technical Data:
Airwatts: | 600 AW |
Water lift (H2O): | 120″ | 3048 mm |
Decibels: | 64 dB |
Air flow: | 117 PCM | CFM, 199 MCH | CMH |
MAX amps: | 12 A |
Voltage | 120 V |
Motors per unit: | 1 |
Bag capacity: | 20 liters · 4.5 gallons US |
Canister capacity: | 17.4 liters · 4.7 gallons US |
Weight: | 22.4 lb · 11.5 kg |
Height: | 36.6″ / 97.8 cm |
Diameter: | 11.9″ / 30.2 cm |
Principle: | Hybrid filtration |
Filtration: | Bag or self-cleaning filter |
Parts warranty† | 10 years (5 years 100 % + 5 years 50%) |
Labor warranty† | 3 years |
† Warranty for domestic use only. See details in owner’s manual.